
2009 Series Standings
Elite Men | U23 Men | Elite Women | Elite U19 | 35+ Master Women
Elite Master Men 35+ | Elite Master Men 45+ | B-Men |
B-Master Men 35+
C-Men | B-Women | Master Women 45+ | Master Men 55+ | U19 Men
U19 Women | Teams
| Ranking | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Total |
| 1 | C3-Athletes Serving Athletes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 120 |
| 2 | Human Zoom/ Pabst Blue Ribbon | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 6 | 7 | 84 |
| 3 | Alan North America Cycling | 3 | 0 | 4 | 3 | 7 | 5 | 6 | 0 | 0 | 35 |
| 4 | Cape Atlantic/Beaconcycling | 6 | 0 | 1 | 4 | 8 | 9 | 33 | |||
| 5 | Team Somerset | 7 | 0 | 6 | 6 | 8 | 0 | 0 | 0 | 27 | |
| 6 | RICHARD SACHS - RGM WATCHES - RADIX | 0 | 0 | 8 | 7 | 0 | 4 | 6 | 25 | ||
| 7 | Secret Henry's Team | 5 | 6 | 3 | 8 | 0 | 0 | 25 | |||
| 8 | Evolution Racing | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 5 | 22 | |
| 9 | Westwood Velo | 0 | 0 | 7 | 9 | 5 | 0 | 0 | 0 | 21 | |
| 10 | Thule/Van Dessel | 0 | 0 | 5 | 8 | 6 | 0 | 0 | 0 | 19 | |
| 11 | CyclocrossWorld Cannondale.com | 0 | 0 | 0 | 9 | 8 | 17 | ||||
| 12 | GS Gotham/Toga | 1 | 0 | 4 | 0 | 7 | 3 | 15 | |||
| 13 | Kelly Benefit Strategies/LSV | 0 | 7 | 2 | 2 | 0 | 0 | 15 | |||
| 14 | VISITPA.COM | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | ||
| 15 | Ben's Performance Bike's | 0 | 4 | 7 | 0 | 0 | 12 | ||||
| 16 | KENDA-Seven-NoTubes | 0 | 0 | 4 | 0 | 3 | 4 | 11 | |||
| 17 | Hub racing | 0 | 0 | 3 | 0 | 0 | 0 | 11 | |||
| 18 | Carolina Masters Cycling | 4 | 5 | 0 | 0 | 0 | 9 | ||||
| 19 | NCVC/Inova Health System | 0 | 8 | 0 | 0 | 0 | 8 | ||||
| 20 | Giant Factory Team | 0 | 0 | 0 | 5 | 1 | 6 | ||||
| 21 | Haymarket | 0 | 0 | 0 | 0 | 0 | 6 | ||||
| 22 | Wissahickon/Engin Cycles | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | ||
| 23 | Sturdy Girl | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |||
| 24 | Kona | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |||
| 25 | Guy's Racing Club | 0 | 0 | 5 | 0 | 0 | 5 | ||||
| 26 | Evolution Cycling Club | 0 | 2 | 2 | 0 | 0 | 0 | 4 | |||
| 27 | CycleSmart | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |||
| 28 | Christiana Care PT+/FSVS | 0 | 0 | 3 | 0 | 0 | 3 | ||||
| 29 | Van Dessel Factory Team | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||
| 30 | Kissena | 0 | 0 | 0 | 2 | 0 | 2 | ||||
| 31 | BikeReg.com / Joe's Garage / IF | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||
| 32 | Bicycle Link/MBRC | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| 33 | October Cycles | 0 | 0 | 0 | 1 | 0 | 1 | ||||
| 34 | Adventures for the Cure | 0 | 1 | 0 | 0 | 0 | 1 |
